Valentine’s Specialists Cars Ltd – Opening Times
Monday 8:30 am – 6:30 pm
Tuesday 8:30 am – 6:30 pm
Wednesday 8:30 am – 6:30 pm
Thursday 8:30 am – 6:30 pm
Friday 8:30 am – 6:30 pm
Saturday 8:30 am – 6:30 pm
Sunday 10:00 am – 4:00pm
2016 Land Rover Range Rover Sport 5.0 V8 SVR Auto 4WD Euro 6 (s/s) 5dr

Body Style: | SUV |
Mileage: | 46000 |
Transmission: | Automatic |
Engine: | 5000 |
Exterior Color: | Blue |
Price :
£54,995
2018 BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr

Body Style: | SUV |
Mileage: | 60000 |
Transmission: | Automatic |
Engine: | 2993 |
Exterior Color: | Black |
Price :
£33,995
2016 Jaguar F-PACE 2.0d R-Sport Auto AWD Euro 6 (s/s) 5dr

Body Style: | SUV |
Mileage: | 38000 |
Transmission: | Automatic |
Engine: | 1999 |
Exterior Color: | Grey |
Price :
£25,495
2017 Audi A5 Cabriolet 2.0 TDI S line S Tronic Euro 6 (s/s) 2dr

Body Style: | Convertible |
Mileage: | 40000 |
Transmission: | Automatic |
Engine: | 1968 |
Exterior Color: | White |
Price :
£21,995
1966 Ford Mustang Coupe

Body Style: | Coupe |
Mileage: | 95000 |
Transmission: | Automatic |
Engine: | 3300 |
Price :
£21,950
2013 BMW X6 3.0 40d Auto xDrive Euro 5 5dr

Body Style: | SUV |
Mileage: | 39000 |
Transmission: | Automatic |
Engine: | 2993 |
Exterior Color: | Silver |
Price :
£20,495
2018 Alfa Romeo Giulia 2.2 TD Speciale Auto Euro 6 (s/s) 4dr

Body Style: | Saloon |
Mileage: | 32000 |
Transmission: | Automatic |
Engine: | 2143 |
Exterior Color: | Black |
Price :
£20,490
2019 Audi A1 1.0 TFSI 30 S line Sportback Euro 6 (s/s) 5dr

Body Style: | Hatchback |
Mileage: | 6000 |
Transmission: | Manual |
Engine: | 999 |
Exterior Color: | Blue |
Price :
£18,995
2018 BMW 2 Series 2.0 218d Sport Auto Euro 6 (s/s) 2dr

Body Style: | Convertible |
Mileage: | 34000 |
Transmission: | Automatic |
Engine: | 1995 |
Exterior Color: | Blue |
Price :
£18,995
2016 BMW 2 Series 2.0 220i M Sport Auto Euro 6 (s/s) 2dr

Body Style: | Coupe |
Mileage: | 40000 |
Transmission: | Automatic |
Engine: | 1997 |
Exterior Color: | Grey |
Price :
£16,495